Keith Acheson | ... | senior studio artist: Mr. X Inc. |
Francisco Alvarez | ... | model/texture artist: Mr. X Inc. |
Jaroslaw Ancuta | ... | roto artist: Prime Focus UK |
Martin Andersson | ... | model/texture artist: Mr. X Inc. |
Alfredo Octavio Arango | ... | model/texture artist: Mr. X Inc. |
Chris Arnott | ... | cg artist: Prime Focus Vancouver |
Greg Astles | ... | digital compositor: Mr. X Inc. |
Jared Barber | ... | animator: Prime Focus Vancouver |
Sarah Barber | ... | visual effects coordinator: Mr. X Inc. |
Branko Basarovski | ... | cg artist: Prime Focus UK |
Romain Bayle | ... | matte painting supervisor: Prime Focus Vancouver |
Greg Behrens | ... | visual effects producer: Prime Focus Vancouver |
Marcus Beiner | ... | systems: Mr. X Inc. |
Barb Benoit | ... | digital compositor: Mr. X Inc. |
Dennis Berardi | ... | visual effects supervisor |
Michelle Berardi | ... | production assistant: Mr. X Inc. |
Kristy Blackwell | ... | digital compositor: Mr. X Inc. |
Ann-Marie Blommaert | ... | production coordinator: Prime Focus Vancouver |
Lucian Boicu | ... | digital compositor: Mr. X Inc. |
Mathew Borrett | ... | digital matte painter: Mr. X Inc. |
Kyle Boylen | ... | digital compositor: Rocket Science (as Kyle Daniel Boylen) |
Jon Bragado | ... | matchmove artist: Prime Focus UK (as Jon Bargado) |
Alex Branton | ... | digital compositor: Mr. X Inc. |
Ian Britton | ... | compositing supervisor: Rocket Science |
Andre Brizard | ... | compositing artist: Prime Focus UK |
Andrew Brooks | ... | digital compositor: Mr. X Inc. |
Emily Buller | ... | visual effects producer: REDLAB Digital |
Ayo Burgess | ... | senior studio artist: Mr. X Inc. |
Craig Calvert | ... | senior studio artist: Mr. X Inc. |
Cristian Camaroschi | ... | model/texture artist: Mr. X Inc. |
Wilson Cameron | ... | operations: Mr. X Inc. |
Sarah Cauchois | ... | visual effects producer: Prime Focus UK |
Atilla Ceylan | ... | model/texture artist: Mr. X Inc. |
Andrew Kin Fun Chan | ... | rigging: Mr. X Inc. |
Andy Chan | ... | senior studio artist: Mr. X Inc. |
Joseph Cheng Chen | ... | animation & layout: Mr. X Inc. |
Ovidiu Cinazan | ... | senior studio artist: Mr. X Inc. |
Corey Coates | ... | compositor: Prime Focus Vancouver |
Keith Collea | ... | 3d systems technician: Moscow |
James Cooper | ... | digital compositor: Mr. X Inc. |
Francois Couette | ... | jr 3d artist: Topix |
Cat Counsell | ... | production coordinator: Prime Focus Vancouver |
Christopher Courtland | ... | compositor: Prime Focus Vancouver |
Gary Couto | ... | digital compositor: Mr. X Inc. (as Gary J. Couto) |
Eric Cowan | ... | model/texture artist: Mr. X Inc. |
Jon Cowley | ... | visual effects supervisor: Prime Focus Vancouver |
Tony Cybulski | ... | digital compositor: Rocket Science |
Nathalie Cyr | ... | digital effects coordinator: Vision Globale |
Bryan Davies | ... | cg artist: Prime Focus Vancouver |
Michael Davis | ... | effects artist: Prime Focus Vancouver |
Devin Dawkins | ... | model/texture artist: Mr. X Inc. |
Rob Del Ciancio | ... | compositor: Topix / visual effects supervisor: Topix |
Paul DeOliveira | ... | digital compositor: Mr. X Inc. |
Andy Deygoo | ... | 3d artist: Rocket Science |
Michael DiCarlo | ... | visual effects coordinator: Mr. X Inc. (as Mike DiCarlo) |
Brian Dignadice | ... | 3d artist: Rocket Science |
Jeremy Dineen | ... | senior studio artist: Mr. X Inc. |
Hamo Djoboulian | ... | digital production manager: Prime Focus Vancouver |
Matthew Dochstader | ... | compositor: Topix (as Matt Dochstader) |
Becca Donohoe | ... | visual effects coordinator: Mr. X Inc. |
George Douglas | ... | paint artist: Prime Focus UK |
Paul Ducker | ... | cg artist: Prime Focus UK |
Claire Duthie | ... | bg prep artist: Prime Focus Vancouver |
Steve Elliott | ... | visual effects coordinator: Rocket Science |
Can Etiskol | ... | model/texture artist: Mr. X Inc. |
Ray Faenza | ... | rigging: Mr. X Inc. |
Rory Falloon | ... | systems: Mr. X Inc. |
Shayne Farrier | ... | paint artist: Prime Focus UK |
Dennis Fechner | ... | matchmove artist: Prime Focus UK |
Brody Fikker | ... | effects artist: Prime Focus Vancouver (as Brody Fikkert) |
Naomi Foakes | ... | visual effects coordinator: Mr. X Inc. |
Dániel Forgács | ... | matchmove artist: Prime Focus UK |
Neville Freitas | ... | matchmove artist: Prime Focus UK |
Aron Galabuzi | ... | paint artist: Prime Focus UK |
Shaun Galinak | ... | senior studio artist: Mr. X Inc. |
Tie David Gambacurta | ... | animation & layout: Mr. X Inc. |
Wei Gao | ... | paint/roto: Mr. X Inc. |
J.P. Giamos | ... | visual effects coordinator: Rocket Science (as JP Giamos) |
Matt Glover | ... | visual effects coordinator lead: Mr. X Inc. |
Michael Goldfarb | ... | rigging: Mr. X Inc. / senior studio artist: Mr. X Inc. |
Alex Goodfellow | ... | matchmove artist: Prime Focus UK |
Robert Greb | ... | digital compositor: Mr. X Inc. |
Clifford Otomi Green | ... | lighting artist: Mr. X Inc. |
Robert J. Hall | ... | paint artist: Prime Focus UK (as Robert Hall) |
Chris Hardman | ... | matchmove artist: Prime Focus UK |
Trey Harrell | ... | lighting lead: Mr. X Inc. |
Leann Harvey | ... | additional visual effects supervisor |
Michael Hatton | ... | digital compositor: Mr. X Inc. |
Oliver Hearsey | ... | tracking lead: Mr. X Inc. (as Ollie Hearsey) |
Martin Hesselink | ... | animation & layout: Mr. X Inc. |
Rebecca Holdstock | ... | matchmove artist: Prime Focus UK (as Rebecca Miller) |
Steven Hollman | ... | title designer: Topix |
Eddee Huang | ... | digital compositor: Mr. X Inc. |
Jo Hughes | ... | visual effects producer |
Andy Hunter | ... | visual effects compositor: REDLAB Digital |
Cathy Jefferies | ... | senior producer: Topix |
Chris Johnson | ... | 3d supervisor: Topix |
Jeremy Johnson | ... | digital compositor: Mr. X Inc. |
Laurie Kerr Jones | ... | visual effects producer: REDLAB Digital |
Ariel Joson | ... | 3d artist: Rocket Science |
Anna Joukova | ... | digital compositor: Mr. X Inc. / visual effects coordinator: Moscow / visual effects coordinator: New York |
Marc Jouveneau | ... | visual effects supervisor: Prime Focus UK |
Gregory Kalaitzis | ... | paint artist: Prime Focus UK (as Gregory Kalaintzis) |
Farrukh Khan | ... | rigging: Mr. X Inc. |
Min Young Kim | ... | 3d artist: Rocket Science |
Connor Kitto | ... | matchmove artist: Prime Focus UK |
Ashlesh Kotangale | ... | compositor |
Terence Krueger | ... | 3d artist: Rocket Science |
Daniel Krzywania | ... | senior studio artist: Mr. X Inc. |
Natalya Kuzmina | ... | model/texture artist: Mr. X Inc. |
Lorne Kwechansky | ... | lighting artist: Mr. X Inc. |
Eric Lacroix | ... | effects animator: Mr. X Inc. |
Matthew Lajoie | ... | animation & layout: Mr. X Inc. |
Barry Lam | ... | model/texture artist: Mr. X Inc. |
Greg Lamar | ... | digital compositor: Rocket Science |
Pat Lau | ... | digital matte painter: Mr. X Inc. |
Andrew Lawson | ... | cg artist: Prime Focus UK |
Ethan Lee | ... | cg supervisor: character lead, Mr. X Inc. |
Mai-Ling Lee | ... | digital matte painter: Mr. X Inc. |
Marco Lee | ... | digital compositor: Mr. X Inc. |
Sunkwan Lee | ... | model/texture artist: Mr. X Inc. |
Meng Angel Li | ... | paint/roto: Mr. X Inc. (as Angel Li) |
Alex Llewellyn | ... | compositing lead: Prime Focus Vancouver |
Sophie Luto | ... | paint artist: Prime Focus UK |
Chris MacLean | ... | model/texture lead: Mr. X Inc. |
Ian MacLeod | ... | 3d artist: Rocket Science |
Vimal Reddy Mallireddy | ... | effects animator: Mr. X Inc. |
Giorgio Marino | ... | compositing artist: Prime Focus UK |
Geoff Marshall | ... | visual effects artist |
Geoff Marshall | ... | lighting artist: Mr. X Inc. |
Jim Maxwell | ... | digital matte painter: Mr. X Inc. |
Ruben Mayor | ... | effects animator: Mr. X Inc. |
Zack Mazerolle | ... | assistant visual effects editor: Prime Focus Vancouver |
Jonathan J. McCallum | ... | rigging: Mr. X Inc. (as Jon J. McCallum) |
Ken McCuen | ... | digital matte painter: Mr. X Inc. |
Dave McGhie | ... | visual effects compositor: REDLAB Digital |
Tracey McLean | ... | digital matte painter: Mr. X Inc. |
Gus Melton | ... | visual effects editorial: Prime Focus UK |
Hernan Melzi | ... | model/texture artist: Mr. X Inc. |
Perrine Michel | ... | digital compositor: Mr. X Inc. |
Sean Mills | ... | senior studio artist: Mr. X Inc. / visual effects texture photographer: New York |
Ryan Mintenko | ... | cg lead: Prime Focus Vancouver |
Carlos Miras Sepulveda | ... | compositing artist: Prime Focus UK (as Carlos Miras) |
Abdul Mohamud | ... | model/texture artist: Mr. X Inc. |
Thomas Grant Morrison | ... | lighting artist: Mr. X Inc. (as Tom Morrison) |
Andy Mulligan | ... | matchmove artist: Prime Focus UK (as Andrew Mulligan) |
Tom Nagy | ... | animation & layout: Mr. X Inc. |
Anoop M. Nair | ... | visual effects artist |
Yuhay-Ray Ng | ... | model/texture artist: Mr. X Inc. |
Chris Nguyen | ... | systems: Mr. X Inc. |
Chris Nokes | ... | visual effects production manager: Rocket Science |
Kelly Noordermeer | ... | visual effects editor: Mr. X Inc. |
Ole-Aleksander Nordby | ... | paint artist: Prime Focus UK |
Annie Normandin | ... | digital effects producer: Vision Globale |
Briana Nuttall | ... | digital compositor: Mr. X Inc. |
Cian O'Laoi | ... | visual effects editorial: Prime Focus UK |
Lara Osland | ... | operations: Mr. X Inc. |
Anna Pacchioni | ... | paint/roto: Mr. X Inc. |
Alessandro Pantanella | ... | senior studio artist: Mr. X Inc. |
Livio Passera | ... | lighting supervisor: Topix |
Diana Pazzano | ... | operations: Mr. X Inc. |
Miriam Pepper | ... | matchmove artist: Prime Focus UK |
Diego Piccinato | ... | compositor: Prime Focus Vancouver |
Jonathan Piche-Delorme | ... | digital effects supervisor: Vision Globale (as Jonathan Piché-Delome) |
Max Piersig | ... | digital compositor: Rocket Science |
Britton Plewes | ... | senior studio artist: Mr. X Inc. |
Jason Pomerantz | ... | production supervisor (IMAX version) |
Mike Portoghese | ... | digital compositor: Mr. X Inc. |
Adam Potvin | ... | digital compositor: Rocket Science |
Jim Price | ... | senior technical supervisor: Mr. X Inc. |
Matt Ralph | ... | layout lead: Mr. X Inc. |
Norman Ran | ... | effects animator: Mr. X Inc. |
Dan Rankin | ... | cg artist: Prime Focus Vancouver |
Ram Ravichandran | ... | lighting artist: Mr. X Inc. |
Dominic Remane | ... | cg supervisor: environment lead, Mr. X Inc. |
Michael Rice | ... | effects animator: Mr. X Inc. |
Scott Riopelle | ... | compositing supervisor: Mr. X Inc. |
Stephen Robertson | ... | compositor: Prime Focus Vancouver (as Stephan Robertson) |
Eric Robinson | ... | digital effects supervisor |
David Roby | ... | model/texture artist: Mr. X Inc. |
Mark Rodziewicz | ... | 3d artist: Rocket Science |
Linda Rose | ... | operations: Mr. X Inc. |
Terry Rose | ... | visual effects compositor: REDLAB Digital |
Chris Ross | ... | visual effects coordinator: Mr. X Inc. |
Angel Gil Ruiz | ... | camera tracking/matchmove artist: Prime Focus Vancouver |
Heather MacPhee Ryan | ... | bg prep lead: Prime Focus Vancouver |
Jorge Sanchez | ... | cg artist: Prime Focus UK |
Rafael Freire Santos | ... | effects animator: Mr. X Inc. (as Rafael Santos) |
Brandon Schaafsma | ... | visual effects coordinator: Mr. X Inc. |
Milan Schere | ... | digital matte painter: Mr. X Inc. |
Matt Schofield | ... | senior studio artist: Mr. X Inc. |
Felix Serwir | ... | compositing artist: Prime Focus UK (as Felix Selwir) |
Sergey Shlyaev | ... | lighting artist: Mr. X Inc. |
Shervin Shoghian | ... | compositing supervisor: Prime Focus Vancouver |
Kyle Sim | ... | digital compositor: Mr. X Inc. |
Ian Spriggs | ... | senior studio artist: Mr. X Inc. |
Nancy St. John | ... | visual effects executive producer: Prime Focus Vancouver |
Jay Stanners | ... | digital compositor: Rocket Science |
Jim Su | ... | rigging supervisor: Mr. X Inc. |
Katsumi Suzuki | ... | lighting artist: Mr. X Inc. |
Junaid Syed | ... | fx supervisor |
Jeremy Séguin | ... | compositing artist: Prime Focus UK |
Sylvain Taillon | ... | executive producer: Topix |
Donna Wing Yan Tang | ... | effects animator: Mr. X Inc. |
Michael C. Tang | ... | paint/roto: Mr. X Inc. |
Brendan Taylor | ... | digital compositor: Mr. X Inc. |
Ben Thomas | ... | matchmove artist: Prime Focus UK |
Mark Thomas-Stubbs | ... | digital compositor: Mr. X Inc. |
Andrew K. Thompson | ... | compositing artist: Prime Focus UK (as Andrew Thompson) |
Joel Thompson | ... | visual effects editor: Prime Focus Vancouver |
Raymond Tjernstrom | ... | effects animator: Mr. X Inc. (as Ray Tjernstrom) |
Tom Turnbull | ... | sequence supervisor: Rocket Science |
Kumar Umesh | ... | digital compositor |
Janis Vaitilavics | ... | cg artist: Prime Focus UK |
Tracey Vaz | ... | digital compositor: Mr. X Inc. |
Kevin Vriesinga | ... | animator: Topix |
Stephen Wagner | ... | effects animator: Mr. X Inc. |
Allan Walker | ... | digital matte painter: Rocket Science |
Charles Wardlaw | ... | rigging: Mr. X Inc. |
Aaron Weintraub | ... | pipeline supervisor: Mr. X Inc. |
Paul Wishart | ... | model/texture artist: Mr. X Inc. |
Karol Wlodarczyk | ... | model/texture artist: Mr. X Inc. |
Steve Won | ... | visual effects line producer: Prime Focus Vancouver |
David Woodland | ... | digital matte painter: Mr. X Inc. |
Yi Yang | ... | production coordinator: Prime Focus Vancouver |
Elizaveta Yankelovich | ... | operations: Mr. X Inc. |
Donmill Yip | ... | model/texture artist: Mr. X Inc. |
Mattaniah Yip | ... | digital compositor: Mr. X Inc. |
Kyle Yoneda | ... | cg supervisor: effects lead, Mr. X Inc. |
Michelle Yu | ... | compositor: Prime Focus Vancouver |
Salvador Zalvidea | ... | compositing artist: Prime Focus UK |
Tong Zhou | ... | cg artist: Prime Focus Vancouver |
Celine Zoleta | ... | production assistant: Mr. X Inc. |
Pranay Agarwal | ... | digital compositor (uncredited) |
Tim Alexander | ... | asset supervisor (uncredited) |
Neishaw Ali | ... | executive visual effects producer (uncredited) |
Khan Aman | ... | matchmove artist (uncredited) |
Mukherjee Aniruddha | ... | lead compositor (uncredited) |
Kapil Anurag | ... | matchmove artist (uncredited) |
Mathieu Archambault | ... | sequence lead compositor (uncredited) |
Engin Arslan | ... | lighting artist (uncredited) |
Karan Awasthi | ... | digital compositor (uncredited) |
Mangesh Awate | ... | matchmove artist (uncredited) |
Dave Axford | ... | second unit visual effects supervisor (uncredited) |
Sandesh Balachandra | ... | visual effects artist (uncredited) |
Daniel Belair | ... | tools developer (uncredited) |
Martin Belleau | ... | cg artist (uncredited) |
Francis Bernard | ... | tracking / layout artist (uncredited) |
Gabriel Blanco | ... | pipeline engineer (uncredited) |
Reine Bourgault | ... | compositor (uncredited) |
Frederic Breault | ... | cg artist (uncredited) |
Pankaj Brijlani | ... | visual effects artist (uncredited) |
Eloi Brunelle | ... | compositor (uncredited) |
Eve Brunet | ... | visual effects production manager (uncredited) |
Cuco Bures | ... | senior nuke technical director (uncredited) |
Jeff Campbell | ... | visual effects supervisor: Spin VFX (uncredited) |
Patrick Cardin | ... | technical support (uncredited) |
Kris Carson | ... | digital compositor: Mr. X Inc. (uncredited) |
Chris Chadwick | ... | stereo matchmove artist: Prime Focus (uncredited) |
Sébastien Chartier | ... | fx artist (uncredited) |
James Chretien | ... | lighting lead (uncredited) / look development (uncredited) |
Samantha Combaluzier | ... | matte painter (uncredited) |
Chad Cortvriendt | ... | stereo conversion coordinator (uncredited) |
Marlis Coto | ... | digital compositor (uncredited) |
Emmanuelle Couture | ... | cg artist (uncredited) |
Sagar Dabir | ... | machmove artist (uncredited) |
Dominic Daigle | ... | head of cg (uncredited) |
Etienne Daigle | ... | sequence lead compositor (uncredited) |
Shome Dasgupta | ... | visual effects producer: Prime Focus IND (uncredited) |
Eric Desaulniers | ... | cg artist (uncredited) |
Harshal Deshpande | ... | tracking lead (uncredited) |
Francis Drolet | ... | data management (uncredited) |
Amélie Dubois | ... | compositor (uncredited) |
Maxime Ducharme | ... | tracking / layout artist (uncredited) |
Dylan Dunford | ... | data operations (uncredited) |
Mark Fordham | ... | matte painter: concept artist (uncredited) |
Lince Francis | ... | senior matchmover (uncredited) |
Lisa Funkel | ... | compositor (uncredited) |
Marie-Josee Gagnon | ... | compositor (uncredited) |
Sébastien Gagné | ... | compositor (uncredited) |
Giancarlo Ganziano | ... | visual effects editor (uncredited) |
Jean-Baptiste Godin | ... | compositor (uncredited) |
Vinay Goenka | ... | compositor (uncredited) |
Ricardo Gomez | ... | visual effects artist (uncredited) |
Adam Gritt | ... | effects software developer: Prime Focus Film (uncredited) |
Shyam Gurumoorthy | ... | digital compositor: Primefocus, London (uncredited) |
Jerry Hall | ... | compositor (uncredited) |
Rio Harrington | ... | stereoscopic compositor (uncredited) |
Irit Hod | ... | senior lighting technical director: Spin VFX (uncredited) |
Colin Hui | ... | visual effects artist (uncredited) |
Nitin Jain | ... | visual effects artist (uncredited) |
Manovigianek Jehman | ... | 2d pipeline technical director: Prime Focus (uncredited) |
Asha Joseph | ... | line producer: vfx (uncredited) |
Lince K.F. | ... | matchmove artist: Anibrain (uncredited) |
Mahapatro Kalpana | ... | concept artist (uncredited) / matte painter (uncredited) |
Sushil Kalyanshetti | ... | rotoscope lead (uncredited) |
Dmitriy Kolesnik | ... | fx artist: Mr. X Inc. (uncredited) |
Parag Kore | ... | visual effects (uncredited) |
Yoga Kurniawan | ... | playback animator (uncredited) |
Benoit Ladouceur | ... | matte painter (uncredited) |
Emanuel LaFrance | ... | compositor (uncredited) |
Mathieu Lapierre | ... | cg artist (uncredited) |
Joe Laude | ... | digital compositor (uncredited) |
Olivier Lavenant | ... | compositor (uncredited) |
Jongju Lee | ... | animator: Spin VFX (uncredited) |
Woohyuck Eric Lee | ... | cg modeler (uncredited) |
Jacques Levesque | ... | studio manager: Vision Globale (uncredited) |
Joseph Li | ... | digital artist (uncredited) |
Martin Lipmann | ... | compositor (uncredited) |
Arthur Lobo | ... | digital compositor (uncredited) |
Jeremie Lodomez | ... | sequence lead compositor (uncredited) |
Rajavel Loganathan | ... | digital compositor (uncredited) |
Xi Luo | ... | digital compositor (uncredited) |
Hugo Léveillé | ... | tools developer (uncredited) |
Viviane Lévesque Bouchard | ... | compositor (uncredited) |
Melaina Mace | ... | matte painter (uncredited) |
George Macri | ... | visual effects producer: Spin VFX (uncredited) |
Bikash Kumar Mahanta | ... | paint and prep artist (uncredited) |
Dhanjee Maheshwary | ... | stereo roto lead (uncredited) |
Jatinder Singh Manhas | ... | visual effects artist (uncredited) |
Gabriel Martin | ... | effects artist (uncredited) |
Christian Menard | ... | cg artist (uncredited) |
Juan Carlos Mendoza | ... | digital compositor (uncredited) |
Midhun | ... | rotoscoping artist (uncredited) |
Udit Mohan | ... | digital compositor (uncredited) |
Snehal Mohpatra | ... | compositor (uncredited) |
Stephanie Molk | ... | visual effects artist (uncredited) |
Carlos Monzon | ... | compositor (uncredited) |
Stéphane Morali | ... | compositor (uncredited) |
Marc Morissette | ... | head of compositing (uncredited) |
Benjamin Mossman | ... | on-set visual effects coordinator: Mr. X (uncredited) |
Farzin Mottaghi | ... | digital compositor (uncredited) |
Venkat Mummidi | ... | visual effects artist (uncredited) |
Jesh Murthy | ... | visual effects (uncredited) |
Dan Newlands | ... | matchmove artist: Prime focus (uncredited) |
Jordan Nieuwland | ... | matte painter: Spin VFX (uncredited) |
Dave Olivares | ... | visual effects technical director (uncredited) |
Simon Ouellet | ... | technical support (uncredited) |
Richard Owen | ... | stereo layout artist (uncredited) |
Christophe Pacaud | ... | compositor (uncredited) |
Prashant M. Padol | ... | animator: Anibrain (uncredited) |
Bhavesh Pandey | ... | effects technical director (uncredited) |
Alessandro Pantanella | ... | ocula supervisor (uncredited) |
Stéphane Paradis | ... | compositor (uncredited) |
Anthony Paterson | ... | visual effects producer: Rocket Science VFX (uncredited) |
Shritej Patvardhan | ... | roto artist: stereoscopic (uncredited) |
Stephen Martin Paull | ... | stereoscopic advisor (uncredited) |
Tetu Pawan | ... | visual effects artist (uncredited) |
Hans Payer | ... | tools developer (uncredited) |
Robert Pellerin | ... | cg artist (uncredited) |
Brian Peluso | ... | digital compositor (uncredited) |
Todd Sheridan Perry | ... | cg supervisor (uncredited) |
Britton Plewes | ... | sequence lead (uncredited) |
Richard Poissant | ... | effects artist (uncredited) |
Jadhav Prashant | ... | visual effects (uncredited) |
Claude Precourt | ... | tools developer (uncredited) |
Ramachandran | ... | visual effects (uncredited) |
Vasisht Ramachandran | ... | senior lighter: Soho VFX (uncredited) |
Saurabh Raut | ... | digital compositor (uncredited) |
Jorge Razon | ... | vfx/cg supervisor (uncredited) |
Marco Recuay | ... | visual effects supervisor: Scoundrel (uncredited) |
Charles Richer | ... | compositor (uncredited) |
Chris Ritvo | ... | on-set vfx coordinator (uncredited) |
Jean-Pierre Riverin | ... | cg supervisor (uncredited) |
Loren Robinson | ... | visual effects artist (uncredited) |
Suresh Rohit | ... | visual effects coordinator (uncredited) |
Pierre Rousseau | ... | effects artist (uncredited) |
Dhanendra Sahu | ... | digital compositor (uncredited) |
Geoff Sayer | ... | senior compositor (uncredited) |
Muddasar Sayyad | ... | visual effects artist (uncredited) |
Nidhi Seth | ... | visual effects coordinator (uncredited) |
Jimit Shah | ... | roto support (uncredited) |
Kk Shaji | ... | digital compositor (uncredited) |
Ahmed Shehata | ... | cg supervisor: Spin VFX (uncredited) |
Swain Shiv | ... | visual effects artist (uncredited) |
Tim Sibley | ... | lead effects artist: Spin VFX (uncredited) |
Parteek Singh | ... | visual effects artist (uncredited) |
Daniel St-Amant | ... | visual effects artist (uncredited) |
Mike Stadnyckyj | ... | compositor (uncredited) |
Ghate Sushant | ... | visual effects artist (uncredited) |
Adrian Sutherland | ... | digital compositor (uncredited) |
Sarah Swick | ... | visual effects producer: Soho VFX (uncredited) |
Jeremy Séguin | ... | digital compositor (uncredited) |
Rob Tasker | ... | digital compositor (uncredited) |
Merzin Tavaria | ... | vfx creative director: India (uncredited) |
Edward Taylor IV | ... | pre-visualization supervisor (uncredited) |
Furio Tedeschi | ... | creature concept modeling (uncredited) |
Brandon Terry | ... | vfx editor: Spin VFX (uncredited) |
David Thibodeau | ... | cg artist (uncredited) |
Sylvain Thibodeau | ... | data management (uncredited) |
Rohit Wesley Thomas | ... | matchmove artist (uncredited) |
Norbert Tissier | ... | compositor (uncredited) |
Kamal Kumar Tiwari | ... | compositor (uncredited) |
Kristen Tooley | ... | matte painter (uncredited) |
Rahul Toraskar | ... | roto artist: stereoscopic (uncredited) |
Duy Tran | ... | cg supervisor (uncredited) |
Vipin Tripathi | ... | roto lead (uncredited) |
Emily Vaillancourt | ... | compositor (uncredited) |
Venkata Vardhireddy | ... | junior effects technical director (uncredited) |
Pankaj Verma | ... | visual effects artist (uncredited) |
Vikas Wadekar | ... | stereo roto artist (uncredited) |
Brianne Wells | ... | visual effects editor (uncredited) |
Stephen Willey | ... | head of systems (uncredited) |
Chris Winters | ... | senior lighter (uncredited) |
Paul Wojdylo | ... | lighting artist (uncredited) |
Sunil Kumar Yadav | ... | roto lead (uncredited) |
Wang Yang | ... | effects artist (uncredited) |
Michael Yates | ... | visual effects supervisor (uncredited) |
Michelle Yhan | ... | digital compositor (uncredited) |
Michel Martins Zigaib | ... | visual effects artist (uncredited) |
Tony Zotta | ... | technical support (uncredited) |
0 comments:
Post a Comment