Mission: Impossible (1996) Hindi
Posted by Global Movie
Posted on 00:27
with No comments
Directed by
| Brian De Palma | ||
Writing Credits (WGA)
| Bruce Geller | ... | (television series) |
| David Koepp | ... | (story) and |
| Steven Zaillian | ... | (story) |
| David Koepp | ... | (screenplay) and |
| Robert Towne | ... | (screenplay) |
Cast (in credits order) verified as complete
| Tom Cruise | ... | Ethan Hunt | |
| Jon Voight | ... | Jim Phelps | |
| Emmanuelle Béart | ... | Claire (as Emmanuelle Beart) | |
| Henry Czerny | ... | Kittridge | |
| Jean Reno | ... | Krieger | |
| Ving Rhames | ... | Luther | |
| Kristin Scott Thomas | ... | Sarah Davies (as Kristin Scott-Thomas) | |
| Vanessa Redgrave | ... | Max | |
| Ingeborga Dapkunaite | ... | Hannah | |
| Valentina Yakunina | ... | Drunken Female IMF Agent | |
| Marek Vasut | ... | Drunken Male IMF Agent | |
| Nathan Osgood | ... | Kittridge Technician | |
| John McLaughlin | ... | TV Interviewer | |
| Rolf Saxon | ... | CIA Analyst William Donloe | |
| Karel Dobrý | ... | Matthias | |
| Andreas Wisniewski | ... | Max's Companion | |
| David Shaeffer | ... | Diplomat Rand Housman | |
| Rudolf Pechan | ... | Mayor Brandl | |
| Gaston Subert | ... | Jaroslav Reid | |
| Ricco Ross | ... | Denied Area Security Guard | |
| Mark Houghton | ... | Denied Area Security Guard | |
| Bob Friend | ... | Sky News Man | |
| Annabel Mullion | ... | Flight Attendant | |
| Garrick Hagon | ... | CNN Reporter | |
| Jirina Trebická | ... | Cleaning Woman | |
| Andrzej Borkowski | ... | Kiev Room Agent (as Andrzei Borkowski) | |
| Maya Dokic | ... | Kiev Room Agent | |
| Sam Douglas | ... | Kiev Room Agent | |
| Olegar Fedoro | ... | Kiev Room Agent (as Oleg Fedorov) | |
| Carmela Marner | ... | Kiev Room Agent | |
| Mimi Potworowska | ... | Kiev Room Agent | |
| David Schneider | ... | Train Engineer | |
| Helen Lindsay | ... | Female Executive in Train | |
| Pat Starr | ... | CIA Agent | |
| Richard D. Sharp | ... | CIA Lobby Guard | |
| Randall Paul | ... | CIA Escort Guard | |
| Sue Doucette | ... | CIA Agent (as Suzanne Doucette) | |
| Graydon Gould | ... | Public Official | |
| Tony Vogel | ... | MI5 Agent | |
| Michael Rogers | ... | Large man | |
| Laura Brook | ... | Margaret Hunt | |
| Morgan Deare | ... | Donald Hunt | |
| David Phelan | ... | Steward on Train | |
| Melissa Knatchbull | ... | Air Stewardess | |
| Rest of cast listed alphabetically: | |||
| Ion Caramitru | ... | Zozimov | |
| Dale Dye | ... | Frank Barnes | |
| Marcel Iures | ... | Alexander Golitsyn | |
| Keith Campbell | ... | Fireman (uncredited) | |
| Michael Cella | ... | Student (uncredited) | |
| Emilio Estevez | ... | Jack Harmon (uncredited) | |
| Harry Fielder | ... | Car Driver (uncredited) | |
| Toby Hinson | ... | Man on Plane (uncredited) | |
| John Knoll | ... | Passenger on Train in Tunnel (uncredited) | |
| Paul Markham | ... | Train Gaurd (uncredited) | |
| Tina Simmons | ... | Female Executive in Train (uncredited) | |
Produced by
| J.C. Calciano | ... | associate producer |
| Tom Cruise | ... | producer |
| Paul Hitchcock | ... | executive producer |
| Paula Wagner | ... | producer |
Music by
| Danny Elfman | ... | (music by) |
Cinematography by
| Stephen H. Burum | ... | director of photography |
Film Editing by
| Paul Hirsch | ||
Production Design by
| Norman Reynolds | ||
Art Direction by
| Fred Hole | ... | supervising art director (as Frederick Hole) |
| Jonathan McKinstry | ... | (uncredited) |
Set Decoration by
| Peter Howitt | ||
Costume Design by
| Penny Rose | ||
| Timothy Everest | ... | (uncredited) |
Makeup Department
| Rob Bottin | ... | special makeup effects |
| Lois Burwell | ... | chief makeup designer |
| Dave Elsey | ... | special makeup effects artist |
| Jirà Farkas | ... | makeup artist |
| Jim Feldman | ... | conceptual artist |
| Eithne Fennel | ... | chief hair stylist |
| Richard Glass | ... | contact lens optician |
| Amanda Knight | ... | key makeup artist |
| Seth Lombardi | ... | assistant hair stylist |
| Margaret Prentice | ... | prosthetic makeup artist: Mr. Cruise (senator disquise) |
| Lynn Rodgers | ... | hair stylist |
| Jemma Scott-Knox-Gore | ... | contact lens technician |
| Lisa Tomblin | ... | hair stylist |
| Colin Ware | ... | special makeup effects artist |
| Rose Procopio Barondess | ... | makeup artist (uncredited) |
| Thomas Floutz | ... | special makeup effects artist (uncredited) |
Production Management
| Christine Bodelot | ... | production manager |
| Kevin De La Noy | ... | unit production manager: second unit |
| Steve Harding | ... | unit production manager (as Steven Harding) |
| Ruth Hasty | ... | post-production supervisor |
| Michal Prikryl | ... | unit manager: Prague |
| Guy Tannahill | ... | production manager |
Second Unit Director or Assistant Director
| Paul F. Bernard | ... | second second assistant director |
| Ernest Day | ... | second unit director |
| Kevin De La Noy | ... | first assistant director: second unit |
| Kate Hazell | ... | third assistant director |
| Martin Krauka | ... | third assistant director: second unit |
| Oldrich Mach | ... | assistant director |
| Dana Maederova | ... | second assistant director: Prague |
| Jirà Ostry | ... | first assistant director: Prague |
| Eric Schwab | ... | second unit director |
| Chris Soldo | ... | first assistant director |
| Michael Stevenson | ... | second assistant director |
| Lucie Stocková | ... | second assistant director: Prague |
| Julian Wall | ... | second assistant director: Prague |
Art Department
| Tony Allard | ... | propmaker |
| Edward Ambrose | ... | senior draughtsperson |
| Peter Brown | ... | construction stand by |
| Tony Chance | ... | illustrator (as Anthony Chance) |
| Peter Childs | ... | chief draughtsperson |
| John Chisholm | ... | prop man |
| Matt Chisholm | ... | props |
| David Coley | ... | carpenter |
| Mark Dowling | ... | scenic painter |
| Belinda Edwards | ... | production buyer |
| Jim Feldman | ... | conceptual artist |
| Kate Garbett | ... | art department coordinator |
| Tracey Holmes | ... | junior draughtsperson |
| Robert Jackson | ... | carpenter |
| Dick Lasley | ... | conceptual artist |
| David Lee | ... | assistant art director |
| Tom Martin | ... | supervising carpenter (as Thomas Martin) |
| Pavel Nový | ... | construction manager |
| Brian Pegg | ... | plasterer |
| Jamie Shelley | ... | charge hand |
| Chris Sibley-Hale | ... | carpenter |
| Tom Southwell | ... | conceptual artist |
| Simon Staines | ... | computer graphics designer |
| Dawn Swiderski | ... | set designer: VFX |
| Jamie White | ... | carpenter |
| Krissi Williamson | ... | assistant buyer |
| Mickey Woolfson | ... | chargehand stand-by |
| Jan Zeman | ... | assistant art director |
| Brian Dott | ... | prop builder (uncredited) |
| Ciara McAvoy | ... | poster artist (uncredited) |
| Colin Thurston | ... | dressing prop (uncredited) |
Sound Department
| Ron Bartlett | ... | additional sound mixer |
| Tom Barwick | ... | foley artist |
| Jessica Bellfort | ... | assistant sound editor |
| Tom Bellfort | ... | supervising sound editor |
| Christopher Boyes | ... | sound designer |
| John Casali | ... | utility sound |
| Tomas Cervenka | ... | cable person |
| Clive Copland | ... | boom operator |
| David Crozier | ... | sound mixer |
| Tony Eckert | ... | foley mixer |
| Sean England | ... | sound re-recordist |
| Tammy Fearing | ... | foley editor |
| Larry Hopkins | ... | layback sound mixer |
| Chris Jenkins | ... | additional sound mixer |
| Shawn Murphy | ... | re-recording mixer |
| Philip Rogers | ... | sound recordist |
| Gary Rydstrom | ... | re-recording mixer |
| Christopher Scarabosio | ... | sound effects editor (as Chris Scarabosio) |
| Kevin Sellers | ... | assistant sound editor |
| Robert Shoup | ... | sound effects editor |
| Michael Silvers | ... | dialogue editor |
| Gary Summers | ... | re-recording mixer |
| Dennie Thorpe | ... | foley artist |
| Maia Veres | ... | assistant sound editor |
| Marian Wilde | ... | foley editor (as Marianne Wilde) |
| Matthew Wood | ... | foley editor |
| Gwendolyn Yates Whittle | ... | dialogue editor (as Gwendolyn Yates-Whittle) |
| Bob Edwards | ... | re-recording mixer: temp mix (uncredited) |
| Tom Myers | ... | FX recording (uncredited) / assistant sound designer (uncredited) |
| Michael Silvers | ... | adr editor (uncredited) |
| Steve Slanec | ... | assistant dialogue editor (uncredited) |
| Gwendolyn Yates Whittle | ... | adr editor (uncredited) |
Special Effects by
| Eric Allard | ... | special effects supervisor: All Effects Company |
| David Beavis | ... | special effects supervisor |
| Trevor Butterfield | ... | special effects technician |
| Robbie Clot | ... | mechanical effects technician |
| Gary Cohen | ... | special effects technician |
| Terence J. Cox | ... | special effects senior technician |
| Raul Essig | ... | matchmove artist |
| Fernando Favila | ... | special effects producer: Rob Bottin Studio |
| Jim Feldman | ... | conceptual artist |
| Gustavo R. Ferreyra | ... | specialty props: London |
| Jules Findley | ... | special effects compositor |
| Terry Glass | ... | special effects floor supervisor / special effects technician |
| Moto Hata | ... | sculptor: Rob Bottin Studio (as Motoyoshi Hata) |
| Kevin Herd | ... | senior technician |
| Douglas D. Kelley | ... | special effects coordinator: All Effects Company (as Douglas Kelley) |
| Andrew Kelly | ... | special effects buyer |
| Roger Nichols | ... | senior technician |
| Lyn Nicholson | ... | special effects coordinator |
| Nigel Nixon | ... | computer video playback buyer |
| Art Pimentel | ... | model/moldmaker: Rob Bottin Studio |
| Dave Roddham | ... | special effects trainee |
| Christopher S. Ross | ... | special effects prop designer: All Effects Company (as Chris Ross) |
| Andrew Ryan | ... | effects trainee |
| Robert Schofield | ... | wire effects supervisor |
| Dawn M. Severdia | ... | special effects makeup coordinator: Rob Bottin Studio (as Dawn Severdia) |
| Roman Tudjarov | ... | special effects technician |
| Jirà Vater | ... | special effects technician |
| David j Watson | ... | special effects assistant (as David Watson Jr.) |
| Andy Weder | ... | lead machinist: action props |
| Harold Weed | ... | model maker |
| John Weller | ... | special effects rigger |
| Gareth Wingrove | ... | special effects trainee |
| Ian Wingrove | ... | special effects supervisor |
| Trevor Wood | ... | special effects senior technician workshop |
| Kim Bailey | ... | special effects foreman (uncredited) |
| Edward J. Franklin | ... | prop shop (uncredited) |
| Josselin Mahot | ... | creature effects crew (uncredited) |
| Cliff Wallace | ... | special effects makeup (uncredited) |
Visual Effects by
| Matthew Alexander | ... | computer and video technician (as Matthew Kok) |
| Alexandra Altrocchi | ... | visual effects coordinator: ILM |
| Karen Ansel | ... | technical director: ILM |
| Al Bailey | ... | digital plate restoration |
| Jeffrey Benedict | ... | digital effects artist |
| Stephane Bidault | ... | digital compositor: cinesite europe |
| Stella Bogh | ... | digital compositor / visual effects designer: Computer Film Company |
| Scott Bonnenfant | ... | digital plate restoration |
| Marc Chu | ... | digital effects artist |
| Michael Conte | ... | digital effects artist: ILM (as Mike Conte) |
| Michael Corcoran | ... | CG resource assistant |
| James Doherty | ... | digital modeler: ILM |
| Loring Doyle | ... | digital rotoscope and paint: ILM |
| David Dozoretz | ... | digital animatic artist: ILM / pre-visualization artist |
| David S. Dranitzke | ... | miniature unit coordinator (as David Dranitzke) |
| Sheena Duggal | ... | flame artist: ILM / lead Inferno artist: ILM |
| Paddy Eason | ... | lead digital compositor: CFC / visual effects designer: Computer Film Company |
| Selwyn Eddy | ... | digital match mover: ILM |
| Andrew Eio | ... | computer/visual effects supervisor |
| Jon Foreman | ... | model mechanical designer |
| Scott Frankel | ... | digital compositor |
| Steve Gawley | ... | supervising model maker |
| Dan Glass | ... | visual effects designer: Computer Film Company |
| Michael Gleason | ... | visual effects editor |
| Dan B. Goldman | ... | digital effects artist |
| John Goodson | ... | model maker |
| Pete Hanson | ... | studio manager: CFC |
| John Hardwick | ... | digital compositor: Cinesite Europe |
| Ed Hawkins | ... | digital compositor: Cinesite Europe |
| Aaron Haye | ... | modelmaker: ILM |
| Robert Hill | ... | visual effects camera assistant |
| Samir Hoon | ... | technical director |
| George Hull | ... | visual effects art director |
| Paul Huston | ... | digital matte artist: ILM |
| Tom L. Hutchinson | ... | computer graphics supervisor: ILM (as Thomas L. Hutchinson) |
| Mathew C. Judd | ... | 3D modeler |
| Matt Kasmir | ... | digital effects artist |
| Susan Kelly-Andrews | ... | digital rotoscope and paint: ILM |
| Greg Killmaster | ... | technical director |
| Drew Klausner | ... | digital rotoscope and paint: ILM |
| John Knoll | ... | visual effects supervisor |
| Marshall Richard Krasser | ... | digital compositor: ILM |
| Stefan Lange | ... | Visual effects cameraman |
| Sharon Lark | ... | digital effects producer: Cinesite Europe |
| Angela Leaper | ... | digital effects editor |
| Joe Letteri | ... | associate visual effects supervisor |
| Janet Lewin | ... | film group production assistant: ILM |
| Kim Libreri | ... | digital effects supervisor |
| Jodie Maier | ... | digital match mover: ILM |
| Greg Maloney | ... | digital compositor (ILM) |
| Kim Marks | ... | visual effects director of photography: London bluescreen photography unit |
| Tom Martinek | ... | digital effects artist/animator: ILM |
| Stuart T. Maschwitz | ... | digital effects artist (as Stu Maschwitz) |
| Roni McKinley | ... | visual effects producer: ILM |
| Scott McNamara | ... | model mechanical designer (as Scott McNamera) |
| Dennis Michelson | ... | visual effects producer: CFC |
| Richard Miller | ... | sculptor/modeler |
| Terry Molatore | ... | digital rotoscope and paint: ILM |
| Mark Moore | ... | concept artist |
| Jim Morris | ... | senior staff: ILM |
| George Murphy | ... | computer graphics supervisor: ILM |
| Patrick T. Myers | ... | senior digital effects artist: ILM |
| Mark Nettleton | ... | senior compositor: Cinesite Europe |
| Ken Nielsen | ... | digital effects artist (as Kenneth Nielsen) |
| Alison O'Brien | ... | visual effects producer: CFC |
| Michael Olague | ... | visual effects gaffer |
| Christopher Olness | ... | Assistant Visual Effects Editor: ILM |
| Chris Panton | ... | visual effects designer: Computer Film Company |
| Eddie Pasquarello | ... | digital compositor |
| Kevin Phelan | ... | scanning and recording producer: CFC |
| Cary Phillips | ... | CG staff |
| Joshua Pines | ... | scanning & film recording supervisor: ILM |
| Jonathan Privett | ... | digital compositor: Cinesite Europe |
| Eve Ramboz | ... | visual effects |
| Cordy Rierson | ... | digital effects |
| Fedele Rinaldi | ... | compositor |
| Barnaby Robson | ... | digital compositor |
| Martin Rosenberg | ... | visual effects director of photography: helicopter crash sequence photography unit |
| Susan Ross | ... | viewpainter |
| Thomas Rosseter | ... | digital compositor |
| Kim Smith | ... | model maker |
| Simon Staines | ... | computer graphics designer |
| Andy Stevens | ... | visual effects camera assistant: Magic Camera Co |
| Eben Stromquist | ... | model mechanical designer |
| Ole Dieter Sturm | ... | senior computer graphic artist |
| Frank W. Tarantino | ... | special effects technician: ILM |
| Ginger Theisen | ... | visual effects coordinator: ILM |
| Paul Theren | ... | digital modeler |
| Christopher Townsend | ... | digital effects artist |
| Bruce Vecchitto | ... | digital timing supervisor: ILM |
| Danny Wagner | ... | model maker: ILM |
| Erika Wangberg Burton | ... | plate coordinator: bluescreen photography unit, London (as Erika Wangberg) |
| Jeff Wells | ... | digital effects artist: Pacific Title Digital |
| Tim Wellspring | ... | visual effects assistant: CFC |
| Andy White | ... | senior digital effects artist: ILM |
| Russ Woolnough | ... | visual effects editor |
| Richard Yuricich | ... | visual effects supervisor |
| Ken Dailey | ... | visual effects coordinator: Cinesite (uncredited) |
| Guy Hudson | ... | matchmover (uncredited) |
| Alex Jaeger | ... | model maker: ILM (uncredited) |
| Matt Johnson | ... | digital compositor (uncredited) |
| Ira Keeler | ... | model maker (uncredited) |
| Russell Koonce | ... | digital effects artist (uncredited) |
| Karl Nettmann | ... | pyrotechnician: titles (uncredited) |
| Joe Pavlo | ... | digital artist (uncredited) |
| Stephen Sobisky | ... | project manager: Viewpoint Datalabs (uncredited) |
| Charles Tait | ... | data operator (uncredited) |
| Chad Taylor | ... | Sabre artist: ILM (uncredited) |
| Doug Tubach | ... | digital compositor (uncredited) |
| Kevin Willmering | ... | digital rotoscope and paint supervisor: ILM (uncredited) |


0 comments:
Post a Comment